The pinnacle of any RC racers career would be winning a World Championship. Only a small few are capable of accomplishing this feat. To win a World Championship, a driver must possess a combination of speed, precision driving and an extra dose of ice running through their veins. CompetitionX has compiled an ongoing list of winners that runs all the way back to the first World Championships in 1977.
1/8 Scale Formula IC
Year | Location | Driver | Car |
1977 | Monaco | Phil Greeno | PB9 International |
1979 | Switzerland | Giulio Ghersi | PB9 International |
1/8 Scale Sport IC
Year | Location | Driver | Car |
1977 | USA | Butch Kroells | Team Associated RC100 |
1979 | Monaco | Phil Booth | PB9 International |
1981 | USA | Arturo Carbonell | Delta Super J |
1983 | France | David Lecat | PB Alpha |
1985 | Japan | Rody Roem | Serpent Quattro |
1987 | USA | Re-Pete Fusco | Team Associated RC500 |
1989 | Netherlands | Lamberto Collari | BMT 891 |
1991 | USA | Lamberto Collari | BMT 891 |
1993 | Sweden | Lamberto Collari | BMT 933 |
1995 | Thailand | Lamberto Collari | Serpent Excel |
1997 | Mexico | Lamberto Collari | Serpent Vector |
1999 | France | Adrien Bertin | Mugen Sting |
2001 | Australia | Kenji Osaka | Mugen MRX-3 |
2003 | USA | Lamberto Collari | Kyosho Evolva 2005 WC |
2005 | Italy | Lamberto Collari | Kyosho Evolva |
2007 | Argentina | Lamberto Collari | Kyosho Evolva M3 |
2009 | Switzerland | Lamberto Collari | Kyosho Evolva M3 Evo |
2011 | USA | Robert Pietsch | Mugen MRX-5 |
2013 | Japan | Tadahiko Sahashi | Serpent 977 Viper |
2015 | Brazil | Simon Kurzbuch | Shepherd Velow V8 EC |
2017 | France | Dario Balestri | Infinity |
2019 | USA | Shoki Takahata | Mugen MRX6 |
2021 | – | – | – |
1/12 Stock
Year | Location | Driver | Car |
1982 | USA | Kent Clausen | Team Associated RC12E |
1984 | Denmark | Bud Bartos | Parma Euro Panther |
2020 | UK | Andy Murray | Schumacher Eclipse 3 |
1/12 Modified
Year | Location | Driver | Car |
1982 | USA | Arturo Carbonell | Delta Phaser |
1984 | Denmark | Tony Neisinger | Team Associated RC12i |
1986 | USA | Tony Neisinger | Team Associated RC12L |
1988 | Netherlands | Masami Hirosaka | Team Associated RC12L |
1990 | Singapore | Chris Doseck | Team Associated RC12L |
1992 | USA | Tony Neisinger | Team Associated RC12LW |
1994 | France | David Spashett | Corally SP12G2 |
1996 | USA | Masami Hirosaka | Team Associated RC12LC |
1998 | England | David Spashett | Trinity |
2000 | Japan | Masami Hirosaka | Team Associated RC12L3 |
2002 | South Africa | Masami Hirosaka | Yokomo 12LY |
2004 | USA | Masami Hirosaka | Team Associated RC12L4 |
2006 | Italy | David Spashett | Corally SP12X US Spec |
2008 | Thailand | Naoto Matsukura | Team Associated RC12R5 |
2010 | Germany | Naoto Matsukura | Yokomo R12 |
2012 | Netherlands | Naoto Matsukura | Yokomo R12 |
2014 | USA | Marc Rheinard | CRC Altered Ego Xti |
2016 | China | Naoto Matsukura | Roche Prototype |
2018 | South Africa | Alexander Hagberg | Xray X12 ’19 |
2020 | UK | Mark Rheinard | Schumacher Eclipse 3 |
2022 | – | – | – |
2WD Buggy
Year | Location | Driver | Car |
1985 | USA | Jay Halsey | Team Associated RC10 |
1987 | UK | Joel Johnson | Kyosho Ultima |
1989 | Australia | Masami Hirosaka | Team Associated RC10 |
1991 | USA | Masami Hirosaka | Team Associated RC10 |
1993 | UK | Brian Kinwald | Team Associated RC10 WC |
1995 | Japan | Matt Francis | Team Associated RC10B2 |
1997 | USA | Brian Kinwald | Team LosiXX-CR |
1999 | Finland | Masami Hirosaka | Team Associated RC10B3 |
2001 | South Africa | Matt Francis | Team Losi XXX |
2003 | USA | Billy Easton | Team Associated RC10B4 |
2005 | Italy | Neil Cragg | Team Associated RC10B4 |
2007 | Japan | Hayato Matsuzaki | Team Associated RC10B4 |
2009 | South Africa | Martin Achter | Team Associated RC10B4 |
2011 | Finland | Ryan Cavalieri | Team Associated RC10B4.1 |
2013 | USA | Jared Tebo | Kyosho RB6 |
2015 | Japan | Spencer Rivkin | Team Associated RC10B5M |
2017 | China | Ryan Maifield | Yokomo YZ-2 DTM |
2019 | Slovakia | Spencer Rivkin | Team Associated B6.1DL |
2021 | – | – | – |
4WD Buggy
Year | Location | Driver | Car |
1985 | USA | Gil Losi Jr. | Yokomo Super Dog Fighter |
1987 | UK | Masami Hirosaka | Schumacher Cat XL |
1989 | Australia | Masami Hirosaka | Yokomo Super Dog Fighter |
1991 | USA | Cliff Lett | Yokomo Super Dog Figher Works ’91 |
1993 | UK | Masami Hirosaka | Yokomo Super Dog Fighter Works ’93 |
1995 | Japan | Mark Pavidis | Yokomo Super Dog Fighter YZ-10 |
1997 | USA | Masami Hirosaka | Yokomo Super Dog Fighter MX-4 |
1999 | Finland | Jukka Steenari | Team Losi XX4 |
2001 | South Africa | Jukka Steenari | Team Losi XX4 |
2003 | USA | Ryan Cavalieri | Team Losi XXX4 |
2005 | Italy | Ryan Cavalieri | JConcepts BJ4 |
2007 | Japan | Jared Tebo | Team Associated B44 |
2009 | South Africa | Martin Achter | Team Durango DEX410 |
2011 | Finland | Ryan Cavalieri | Team Associated B44.1 |
2013 | USA | Steven Hartson | Team Associated B44.2 |
2015 | Japan | Bruno Coelho | Xray XB4 ’16 |
2017 | China | Ryan Mafield | Yokomo YZ-4 SF |
2019 | Slovakia | Bruno Coelho | Xray XB4 ’19 |
2021 | – | – | – |
1/8 IC Off Road
Year | Location | Driver | Car |
1986 | France | Frederic Veysseyre | Yankee 86 |
1988 | Italy | Maurizio Monesi | Garbo Roadfighter |
1990 | Thailand | Koji Sanada | Mugen Super Sport |
1992 | Germany | Kokushi Toge | Kyosho Inferno |
1994 | Austria | Maurizio Monesi | Kyosho Turbo Inferno |
1996 | England | Alex Laffranchi | Kyosho Inferno MP-5 |
1998 | Portugal | Daniel Reckward | Kyosho Inferno MP-6 |
2000 | USA | Yuichi Kanai | Kyosho Inferno MP-7.5 |
2002 | Uruguay | Greg Degani | Kyosho Inferno MP-7.5 |
2004 | Sweden | Guillaume Vray | Mugen MBX-5 |
2006 | Indonesia | Mark Pavidis | Kyosho Inferno MP777 WC |
2008 | USA | Atsushi Hara | Hot Bodies D8 |
2010 | Thailand | Cody King | Kyosho MP9 TKI2 |
2012 | Argentina | Robert Batlle | Mugen Seiki MBX7 |
2014 | Italy | Ty Tessmann | Hot Bodies D812 |
2016 | USA | David Ronnefalk | HB Racing D815 V2 |
2018 | Australia | Davide Ongaro | Team Associated RC8B3.1 |
2020 | – | – | – |
2022 | – | – | – |
Team Championship IC
Year | Location | Driver | Car |
1990 | Germany | Michele Baruzzi Lamberto Collari Massimo Fantini | BMT 891 |
1/10 Pro 10
Year | Location | Driver | Car |
1992 | USA | Joel Johnson | Trinity EV-10 |
1994 | Germany | Masami Hirosaka | Trinity EV-10 |
1996 | USA | Mike Swauger | Team Associated RC10L2 |
1998 | England | David Spashett | Trinity Switch Blade |
2000 | Japan | Masami Hirosaka | Yokomo YRX-2000 |
1/10 235mm Class I Group C
Year | Location | Driver | Car |
1998 | Netherlands | Michael Salven | Serpent Impact |
1/10 235mm Class II TC
Year | Location | Driver | Car |
1998 | Netherlands | Timmo Rinne | Serpent Impact |
2000 | Austria | Michael Salven | Serpent Impact M2 |
2002 | USA | Brian Berry | Serpent Impact M2 |
1/10 Touring Car
Year | Location | Driver | Car |
1998 | England | David Spashett | Team Losi Street Weapon |
2000 | Japan | Atsushi Hara | Yokomo MR4-TC Pro |
2002 | South Africa | Surikarn Chaidejsuriya | Tamiya TRF414M |
2004 | USA | Marc Rheinard | Tamiya TRF415 |
2006 | Italy | Andy Moore | Hot Bodies Cyclone |
2008 | Thailand | Marc Rheinard | Tamiya TRF416 |
2010 | Germany | Marc Rheinard | Tamiya TRF416X |
2012 | Netherlands | Jilles Groskamp | Tamiya TRF417X |
2014 | USA | Naoto Matsukura | Yokomo BD7-15 |
2016 | China | Ronald Volker | Yokomo BD8 |
2018 | South Africa | Bruno Coelho | Xray T4 ’19 |
2020 | – | – | – |
2022 | – | – | – |
1/5 Touring Car
Year | Location | Driver | Car |
2001 | Germany | Marcel Strauch | FG Competition |
2003 | USA | Hessel Roskam | FG Competition Evo 2003 |
2005 | Switzerland | Ian Oddie | H.A.R.M. SX-3 |
2007 | Australia | Martin Lissau | FG Competition Evo 04 |
2009 | South Africa | Barend Myburgh | H.A.R.M. SX-3 |
2011 | France | Guillaume Solon | Contrast Neox GS |
2013 | Switzerland | Markus Feldmann | Mecatech FW 01 |
2015 | Malaysia | Russell Grenenger | H.A.R.M. |
2017 | Argentina | Santiago Meirinhos | RS5 |
2019 | Portugal | Marko Grigić | Mecatech FW01 |
2021 | – | – | – |
1/10 200mm Nitro Touring
Year | Location | Driver | Car |
2004 | Brazil | Adrien Bertin | Kyosho Pure Ten V-One RRR |
2006 | Australia | Keisuke Fukuda | Mugen MTX-4R |
2008 | Portugal | Daniele Ielasi | Kyosho Pure Ten V-One RRR Evo 2 |
2010 | USA | Ralph Burch | XRay NT1 |
2012 | Thailand | Meen Vejrak | KM Racing H-K1 |
2014 | Thailand | Alexander Hagberg | Xray NT1 |
2016 | Italy | Dominic Greiner | Serpent 748 Natrix |
2018 | USA | Naoto Matsukura | Infinity IF15 |
2020 | – | – | – |
2022 | – | – | – |