<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rc events - CompetitionX</title>
	<atom:link href="https://www.competitionx.com/tag/rc-events/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>CompetitionX is the most up-to-date source for RC Car News, Reviews and Videos for Radio Control. We also have the most comprehensive Manual Database on the web.</description>
	<lastBuildDate>Mon, 22 May 2023 18:23:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.competitionx.com/wp-content/uploads/2014/09/favicon.jpg</url>
	<title>rc events - CompetitionX</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jako Zsolt Wins 2013 Romanian Short Course Nationals</title>
		<link>https://www.competitionx.com/racing-news/jako-zsolt-wins-2013-romanian-short-course-nationals/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 19:36:35 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=15870</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/jako-zsolt-wins-2013-romanian-short-course-nationals/" data-wpel-link="internal">Jako Zsolt Wins 2013 Romanian Short Course Nationals</a> appeared first on CompetitionX.</p>
<p>The Romanian 2013 Short Course Nationals were held at the Tineretului park complex in Bucharest, one of the most demanding outdoor tracks in Romania. 15-year old Team Associated/FX Modells driver Jako Zsolt braved the 104 degree heat as he took his Reedy-powered Factory Team SC10 and Factory Team SC10 4&#215;4 to a double title. In &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/jako-zsolt-wins-2013-romanian-short-course-nationals/" data-wpel-link="internal">Jako Zsolt Wins 2013 Romanian Short Course Nationals</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CRC Presents the 2013 Intergalactic Electric Championships</title>
		<link>https://www.competitionx.com/racing-news/crc-presents-the-2013-intergalactic-electric-championships/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 18:10:03 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=15424</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/crc-presents-the-2013-intergalactic-electric-championships/" data-wpel-link="internal">CRC Presents the 2013 Intergalactic Electric Championships</a> appeared first on CompetitionX.</p>
<p>Ready for some Out-Of-This-World racing? Then get on over to the CRC web site and sign up for the 2013 Intergalactic Electric Championships! Where: CRC Raceway Dates: July 27-28, 2013 Classes: 2WD Short Course 13.5, 2WD Short Course Open, 4WD Short Course Open, Stadium Truck 13.5, 1/8 E-Buggy, 1/8 E-Truggy Cost: $30 for your first &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/crc-presents-the-2013-intergalactic-electric-championships/" data-wpel-link="internal">CRC Presents the 2013 Intergalactic Electric Championships</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Team Associated Captures 5 Victories at the JBRL Electric Round 3</title>
		<link>https://www.competitionx.com/racing-news/team-associated-captures-5-victories-at-the-jbrl-electric-round-3/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 21:35:32 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[team associated]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=15260</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/team-associated-captures-5-victories-at-the-jbrl-electric-round-3/" data-wpel-link="internal">Team Associated Captures 5 Victories at the JBRL Electric Round 3</a> appeared first on CompetitionX.</p>
<p>In this tenth year of running, the Jimmy Babcock Racing League continues to draw huge crowds for the one-day events. With over 260 entries invading the Pegasus Hobbies facility, there was sure to be enough action for everyone. With the first race going off at 8:30am and the last race finishing after 11:30pm, there was &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/team-associated-captures-5-victories-at-the-jbrl-electric-round-3/" data-wpel-link="internal">Team Associated Captures 5 Victories at the JBRL Electric Round 3</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2012 Tamiya Nationals are in the Books!</title>
		<link>https://www.competitionx.com/racing-news/2012-tamiya-nationals-are-in-the-books/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 22:56:53 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[tamiya championship series]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=12982</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/2012-tamiya-nationals-are-in-the-books/" data-wpel-link="internal">2012 Tamiya Nationals are in the Books!</a> appeared first on CompetitionX.</p>
<p>The 2012 Tamiya Nats were held this past weekend at the awesome Tamiya facility in Aliso Viejo California. Nice weather (and a FREE trip to Japan) brought out some of the best Tamiya racers in the nation. After 4 long days on the blacktop, the mains went down and the winners crowned! Congrats to the &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/2012-tamiya-nationals-are-in-the-books/" data-wpel-link="internal">2012 Tamiya Nationals are in the Books!</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trinity D3.5 / RevTech Dominate 2012 ROAR Nationals</title>
		<link>https://www.competitionx.com/racing-news/trinity-d3-5-revtech-dominate-2012-roar-nationals/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 22:44:13 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[revtech]]></category>
		<category><![CDATA[roar nationals]]></category>
		<category><![CDATA[team trinity]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=12979</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/trinity-d3-5-revtech-dominate-2012-roar-nationals/" data-wpel-link="internal">Trinity D3.5 / RevTech Dominate 2012 ROAR Nationals</a> appeared first on CompetitionX.</p>
<p>At the recent 2012 ROAR Nationals, held at Leisure Hours Raceway in Joilet Illinois, 10 out of 10 drivers in the 17.5 Touring Class ran Trinity-based 17.5 Spec motors &#8211; 9 were the D3.5! In addition, 8 out of the top 13.5 A-Main Touring drivers also used Revtech power! Revtech power was also used to &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/trinity-d3-5-revtech-dominate-2012-roar-nationals/" data-wpel-link="internal">Trinity D3.5 / RevTech Dominate 2012 ROAR Nationals</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Viper RC Black Edition VTX Wins SC Nats Warm Up</title>
		<link>https://www.competitionx.com/racing-news/viper-rc-black-edition-vtx-wins-sc-nats-warm-up/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 21:19:07 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[short course nationals]]></category>
		<category><![CDATA[tony phalen]]></category>
		<category><![CDATA[viper rc]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=12548</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/viper-rc-black-edition-vtx-wins-sc-nats-warm-up/" data-wpel-link="internal">Viper RC Black Edition VTX Wins SC Nats Warm Up</a> appeared first on CompetitionX.</p>
<p>Viper R/C Solutions Team driver Mike Aliberti won the 2wd Modified SC class at the SC Nats Warm Up Race at RC Madness in Enfield CT. Mike used the new Black Edition VTX10 with a prototype Black Edition VST 8.5 motor in his XFactory SC. Using a toned down version of the set up that &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/viper-rc-black-edition-vtx-wins-sc-nats-warm-up/" data-wpel-link="internal">Viper RC Black Edition VTX Wins SC Nats Warm Up</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hartson / Team Associated/Reedy/LRP &#8211; 7 Victories &#8211; Off Road Shootout</title>
		<link>https://www.competitionx.com/racing-news/hartson-team-associatedreedylrp-7-victories-off-road-shootout/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 18:00:51 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[lrp]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[reedy]]></category>
		<category><![CDATA[steven hartson]]></category>
		<category><![CDATA[team associated]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=12497</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/hartson-team-associatedreedylrp-7-victories-off-road-shootout/" data-wpel-link="internal">Hartson / Team Associated/Reedy/LRP &#8211; 7 Victories &#8211; Off Road Shootout</a> appeared first on CompetitionX.</p>
<p>For the 15th year in a row, Hot Rod Hobbies in Saugus, CA played host to the Off Road Shootout. As has become the custom, racers were greeted with the desert heat and triple digit temperatures throughout the event. However, given the track layout, surface and competition it didn&#8217;t seem to damper the racing any. &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/hartson-team-associatedreedylrp-7-victories-off-road-shootout/" data-wpel-link="internal">Hartson / Team Associated/Reedy/LRP &#8211; 7 Victories &#8211; Off Road Shootout</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Futaba Announces the 2012 Nitro / Electric Challenge Races</title>
		<link>https://www.competitionx.com/racing-news/futaba-announces-the-2012-nitro-electric-challenge-races/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Thu, 03 May 2012 19:13:08 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[futaba]]></category>
		<category><![CDATA[rc events]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=11189</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/futaba-announces-the-2012-nitro-electric-challenge-races/" data-wpel-link="internal">Futaba Announces the 2012 Nitro / Electric Challenge Races</a> appeared first on CompetitionX.</p>
<p>FUTABA ANNOUNCES TWO GREAT RACES! The Futaba Nitro Challenge is bigger and better than ever and is happening on Friday, July 13 through Saturday, July 15 at the home track of the Dirt Burners R/C Club in St. Louis! Six classes of nitro burning 1/8 scale racing. Prizes! Trophies! Dash-for-Cash! Visit: www.futabanitrochallenge.com for details. The &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/futaba-announces-the-2012-nitro-electric-challenge-races/" data-wpel-link="internal">Futaba Announces the 2012 Nitro / Electric Challenge Races</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
