<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jbrl - CompetitionX</title>
	<atom:link href="https://www.competitionx.com/tag/jbrl/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>CompetitionX is the most up-to-date source for RC Car News, Reviews and Videos for Radio Control. We also have the most comprehensive Manual Database on the web.</description>
	<lastBuildDate>Mon, 09 Dec 2019 16:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.competitionx.com/wp-content/uploads/2014/09/favicon.jpg</url>
	<title>jbrl - CompetitionX</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tekin Pro 4HD Wins Big at JBRL and RC Pro Series</title>
		<link>https://www.competitionx.com/racing-news/tekin-pro-4hd-wins-big-at-jbrl-and-rc-pro-series/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 16:01:27 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[rc event]]></category>
		<category><![CDATA[tekin]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=14840</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/tekin-pro-4hd-wins-big-at-jbrl-and-rc-pro-series/" data-wpel-link="internal">Tekin Pro 4HD Wins Big at JBRL and RC Pro Series</a> appeared first on CompetitionX.</p>
<p>Matt Olson had a fantastic weekend out at SDRC in 4&#215;4 SC with my Tekin powered MIP Pro4mance Scte. TQing and taking the win over talented Tekno drivers Barry Baker and Chad Panek. Olson&#8217;s MIP truck was equipped with Tekin&#8217;s all new Pro4 HD 4300KV motor geared 41/16 controlled by the Tekin RX8 esc. &#8220;The &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/tekin-pro-4hd-wins-big-at-jbrl-and-rc-pro-series/" data-wpel-link="internal">Tekin Pro 4HD Wins Big at JBRL and RC Pro Series</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richard Saxton Wins 1:8 eBuggy at JBRL Gas Round #1</title>
		<link>https://www.competitionx.com/racing-news/richard-saxton-wins-18-ebuggy-at-jbrl-gas-round-1/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:47:02 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[rc event]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=14776</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/richard-saxton-wins-18-ebuggy-at-jbrl-gas-round-1/" data-wpel-link="internal">Richard Saxton Wins 1:8 eBuggy at JBRL Gas Round #1</a> appeared first on CompetitionX.</p>
<p>Kicking off the popular Jimmy Babcock Racing League gas series, Richard Saxton and his Reedy/LRP-powered RC8.2e Factory Team took home the win in the Expert 1:8 eBuggy class. Utilizing a LRP iX8 speed control with a Reedy 3700mAh WolfPack battery and Reedy Sonic 1800kV motor, Saxton outlasted the competition to claim the top step of &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/richard-saxton-wins-18-ebuggy-at-jbrl-gas-round-1/" data-wpel-link="internal">Richard Saxton Wins 1:8 eBuggy at JBRL Gas Round #1</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cavalieri Dominates JBRL Round #6</title>
		<link>https://www.competitionx.com/racing-news/cavalieri-dominates-jbrl-round-6/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 04:47:11 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[rc event]]></category>
		<category><![CDATA[ryan cavalieri]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=13210</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/cavalieri-dominates-jbrl-round-6/" data-wpel-link="internal">Cavalieri Dominates JBRL Round #6</a> appeared first on CompetitionX.</p>
<p>For the second week in a row, Team Associated&#8217;s Ryan Cavalieri and his Factory Team RC8.2 win in Southern California! Just last week we brought you the report from the Sidewinder Nitro Explosion where Cavalieri held off some of the top pros in the industry to take the win in Expert Buggy. Now this week &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/cavalieri-dominates-jbrl-round-6/" data-wpel-link="internal">Cavalieri Dominates JBRL Round #6</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Olson Wins JBRL Round 5 at Controlled Chaos</title>
		<link>https://www.competitionx.com/racing-news/matt-olson-wins-jbrl-round-5-at-controlled-chaos/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 00:09:11 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[controlled chaos]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[matt olson]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=12240</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/matt-olson-wins-jbrl-round-5-at-controlled-chaos/" data-wpel-link="internal">Matt Olson Wins JBRL Round 5 at Controlled Chaos</a> appeared first on CompetitionX.</p>
<p>Chalk up more wins for MIPteam at Jimmy Babcock&#8217;s Racing League (JBRL) Electric Round 5! MIP/Matt Olson took First Place in Pro4 A-Main, MIP/Brandon Upshaw made the Top 10 with his 6th Place Pro4 A-Main, and MIP/Eustace Moore won the B-Main! All were running Losi TEN-SCTe with MIP Pro4mance Chassis and Tuning Package featuring http://RealShocks.com &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/matt-olson-wins-jbrl-round-5-at-controlled-chaos/" data-wpel-link="internal">Matt Olson Wins JBRL Round 5 at Controlled Chaos</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Panther Tires Win Round 3 Electric at JBRL</title>
		<link>https://www.competitionx.com/racing-news/panther-tires-win-round-3-at-jbrl/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Wed, 09 May 2012 02:56:23 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[panther tires]]></category>
		<category><![CDATA[rc event]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=11227</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/panther-tires-win-round-3-at-jbrl/" data-wpel-link="internal">Panther Tires Win Round 3 Electric at JBRL</a> appeared first on CompetitionX.</p>
<p>Panther factory drivers Doug Nielsen and Just Lew would be two men on a mission at Round 3 of the JBRL Electric series. Round 3 would be held at Rainman’s Hobby &#038; Raceway. Justin would Tq the heavily contested Pro 4 SC Class with fellow teammate Doug Nielsen right behind him on the grid with &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/panther-tires-win-round-3-at-jbrl/" data-wpel-link="internal">Panther Tires Win Round 3 Electric at JBRL</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Team Associated Takes Home 3 Wins at JBRL Electric R1</title>
		<link>https://www.competitionx.com/racing-news/team-associated-takes-home-3-wins-at-jbrl-electric-r1/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:14:12 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[team associated]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=10228</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/team-associated-takes-home-3-wins-at-jbrl-electric-r1/" data-wpel-link="internal">Team Associated Takes Home 3 Wins at JBRL Electric R1</a> appeared first on CompetitionX.</p>
<p>Round one of the JBRL Electric Series kicked off at OC/RC in Huntington Beach, California. Last year&#8217;s series entries held steady around the 200 mark, but this year looks to top that with just under 400 entries for the first race. The first heat of qualifying started at 9am sharp and racing didn&#8217;t end until &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/team-associated-takes-home-3-wins-at-jbrl-electric-r1/" data-wpel-link="internal">Team Associated Takes Home 3 Wins at JBRL Electric R1</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carson Wernimont Dominates Rd7 of the JBRL at OCRC</title>
		<link>https://www.competitionx.com/racing-news/carson-wernimont-dominates-rd7-of-the-jbrl-at-ocrc/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:14:43 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[carson wernimont]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[ocrc]]></category>
		<category><![CDATA[rc event]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=7275</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/carson-wernimont-dominates-rd7-of-the-jbrl-at-ocrc/" data-wpel-link="internal">Carson Wernimont Dominates Rd7 of the JBRL at OCRC</a> appeared first on CompetitionX.</p>
<p>Carson knew he had work to do after getting a 5th in the first round of Qualifying. Carson made some set up changes to his Tekin powered DESC410 and I came out of the gate swinging for the second round of qualifying clinching the TQ by a few seconds over second place, Aaron Lane. In &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/carson-wernimont-dominates-rd7-of-the-jbrl-at-ocrc/" data-wpel-link="internal">Carson Wernimont Dominates Rd7 of the JBRL at OCRC</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hartson TQs and Wins 2WD/4WD Modified Buggy at JBRL Electric #7</title>
		<link>https://www.competitionx.com/racing-news/hartson-tqs-and-wins-2wd4wd-modified-buggy-at-jbrl-electric-7/</link>
		
		<dc:creator><![CDATA[Tony Phalen]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:11:59 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[competitionx]]></category>
		<category><![CDATA[jbrl]]></category>
		<category><![CDATA[ocrc]]></category>
		<category><![CDATA[rc event]]></category>
		<category><![CDATA[steven hartson]]></category>
		<category><![CDATA[tony phalen]]></category>
		<guid isPermaLink="false">http://www.competitionx.com/?p=7273</guid>

					<description><![CDATA[<p>The post <a href="https://www.competitionx.com/racing-news/hartson-tqs-and-wins-2wd4wd-modified-buggy-at-jbrl-electric-7/" data-wpel-link="internal">Hartson TQs and Wins 2WD/4WD Modified Buggy at JBRL Electric #7</a> appeared first on CompetitionX.</p>
<p>September 20, 2011 Event Name: JBRL Electric Series Round #7 Event Location: OC/RC Raceway &#8211; Huntington Beach, CA Event Date(s): September 17, 2011 to September 17, 2011 The Jimmy Babcock Racing League (JBRL) series is one of the most popular series events in Southern California. With rounds all across SoCal, the OC/RC round is one &#8230;</p>
<p>The post <a href="https://www.competitionx.com/racing-news/hartson-tqs-and-wins-2wd4wd-modified-buggy-at-jbrl-electric-7/" data-wpel-link="internal">Hartson TQs and Wins 2WD/4WD Modified Buggy at JBRL Electric #7</a> appeared first on CompetitionX.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
